NURSERY WING
JANUARY 2023
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 Book Mark Activity English Story Telling Competition(PRE-PRIMARY) | 18 | 19 | 20 | 21 | 22 |
23 | 24 Republic Day Celebration | 25 | 26 | 27 Float and Sink (Experiment) | 28 | 29 |
30 Fancy Dress Competition | 31 | |||||
ANNUAL
PRIMARY WING
JANUARY 2023
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 Doha Gayan Pratiyogita (5) | 11 | 12 Duo's Dance (Partner Dance) (4-5) | 13 | 14 | 15 |
16 Nanhe Katha Vachak (1-2) | 17 Puppet Talk (Story using Stick Puppets) (3) | 18 | 19 Nanhe Qawal (Inter-House) (3-5) | 20 | 21 | 22 |
23 | 24 Special Assembly (1) | 25 Republic Day Celebration Basant Panchami Celebration | 26 | 27 | 28 | 29 |
30 Kavyanjali (1-2) | 31 Bhashan Pratiyogita- 'Yamuna Nadi main Badhta Pradhushan' | |||||
ANNUAL
SENIOR WING
JANUARY 2023
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 Sanskrit Gaayan Pratiyogita (6-8) | 19 | 20 Self composed Poem on Social Issues (6-8) | 21 | 22 |
23 | 24 | 25 Basant Panchami Celebration (6-8) | 26 | 27 Maths Profiency Test (6-8) | 28 | 29 |
30 Story writing competition (English) (6-8) | 31 | |||||
ANNUAL
SCHOOL HOLIDAYS
LIST OF HOLIDAYS FOR ACADEMIC YEAR 2022-23