NURSERY WING
FEBRUARY 2023
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|
1 | 2 | 3 Healthy Food Party | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 PARENT TEACHER MEETING | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
120 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
ANNUAL
PRIMARY WING
FEBRUARY 2023
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|
1 | 2 Hindi Natak (1-3) | 3 Dramatization (Moral Values) - Inter House (3-5) | 4 | 5 | ||
6 | 7 Hindi Grammar Quiz (3-5) | 8 | 9 | 10 | 11 PARENT TEACHER MEETING | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
120 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
ANNUAL
SENIOR WING
FEBRUARY 2023
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 Musical Gala / Play Fest (6-8) | 9 | 10 | 11 PARENT TEACHER MEETING | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
120 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
ANNUAL
SCHOOL HOLIDAYS
LIST OF HOLIDAYS FOR ACADEMIC YEAR 2022-23