ANNUAL REPORT ( 2021-22) | ||||||||||||||||
1 | Name of the school with address : | ADARSH VIDYA BHAWAN | ||||||||||||||
(strictly as per Affiliation Sanction letter or as permitted by the Board) with pin code no. | I.P.EXTENSION, PATPARGANJ, DELHI – 110092 | |||||||||||||||
(i) E-mail | avbschool @ymail.com | |||||||||||||||
(ii) Ph. No. | 22723000 | |||||||||||||||
(iii) Fax No. | 22732000 | |||||||||||||||
2 | Year of establishment of school | 1973 | ||||||||||||||
3 | Whether NOC from State / UT or recommendation of Embassy of India obtained ? | N.A. | ||||||||||||||
(i) NOC No. | ||||||||||||||||
(ii) NOC issuing date | ||||||||||||||||
4 | Is the school recognized, if yes by which authority | Directorate of Education, Delhi Administration | ||||||||||||||
5 | Status of Affiliation : | |||||||||||||||
Permanent / Regular / Provisional | Provisional | |||||||||||||||
(i) Affiliation No. | 2730208 | |||||||||||||||
(ii) Affiliation with the Board since | 01-04-2018 | |||||||||||||||
(iii) Extension of affiliation upto | 31-03-2023 | |||||||||||||||
6 | Name of the Trust/Society/ Company Registered under section 25 of the Company Act. 1956. Period upto which Registration of Trust / Society is valid | ADARSH VIDYA SANSTHAN | ||||||||||||||
7 | List of members of School Managing Committee with their Address / Tenure and post held | AS PER ANNEXURE – I | ||||||||||||||
8 | Name and official address of the Manager / President / Chairman / Correspondant | SUSHIL VERMA | ||||||||||||||
(i) E-mail | ||||||||||||||||
(ii) Ph. No. | 22723000 | |||||||||||||||
(iii) Fax No. | 22732000 | |||||||||||||||
9 | Area of School campus | |||||||||||||||
(i) In Acres | 1.33 Acres | |||||||||||||||
(ii) In Sq Metrs | 5344 Sq.M. | |||||||||||||||
(iii) Built up area (Sq. Mtrs.) | ||||||||||||||||
(iv) Area of Playground in Sq. Mtrs. | ||||||||||||||||
(v) Other facilities | ||||||||||||||||
(i) Swimming Pool | Yes | |||||||||||||||
(ii) Indoor Games | Yes | |||||||||||||||
(iii) Dance Room | Yes | |||||||||||||||
(iv) Gymnasium | No | |||||||||||||||
(v) Music Rooms | Yes | |||||||||||||||
(vi) Hostels | No | |||||||||||||||
(vii) Health and Medical Check up | No | |||||||||||||||
10 | Details of Fee Structure | AS PER ANNEXURE – II | ||||||||||||||
11 | Transport Facility | |||||||||||||||
(i) Details of Transport Charges | ||||||||||||||||
12 |
Particulars of Faculty members (AS PER ANNEXURE – III ) | |||||||||||||||
13 | Details of Salary being paid by the school to teaching Staff / non – teaching staff (AS PER ANNEXURE – IV ) | |||||||||||||||
14 |
Mode of Payment of Salary | |||||||||||||||
(i) Name of the Bank through which salary is drawing | NEFT/RTGS (HDFC BANK LTD.) | |||||||||||||||
(ii) Through single cheque transfer advice | ||||||||||||||||
(iii) Individual cheque | ||||||||||||||||
(iv) Cash | ||||||||||||||||
15 |
Library Facilities | |||||||||||||||
(i) Size of the library in Sq. feet | 800 | |||||||||||||||
(ii) No. of Periodicals | ||||||||||||||||
(iii) No. of Dailies | 6 [5-English, 1-Hindi] | |||||||||||||||
(iv) No. of reference books Class-wise | ||||||||||||||||
(v) No. of Magazine | 29 | |||||||||||||||
(vi) Others | ||||||||||||||||
16 | Name of the Grievance / redressal officer with E-mail, Ph.No., Fax No. | Sheetal Bansal (PGT), Nishi Varma(PGT) (011-22723000) | ||||||||||||||
17 | Members of Sexual Harassment Committee | Anita Kaul (TGT), Sneh Bhatnagar(TGT) (011-22723000) | ||||||||||||||
- Enrolment of students for the current session (I to XII) (AS PER ANNEXURE – V)
- Academic session period From APRIL-2021 to MARCH-2022
- Vacation period As per list of holidays
- Admission period March 2021 to September 2021
As per Directorates of Education Guideline